<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.cmecorner.com/wp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cmecorner.com/wp</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 13:45:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Evidence-Based Care of Women with Rheumatoid Arthritis</title>
		<link>http://www.cmecorner.com/wp/archives/1661</link>
		<comments>http://www.cmecorner.com/wp/archives/1661#comments</comments>
		<pubDate>Fri, 20 Apr 2012 18:38:49 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1661</guid>
		<description><![CDATA[Please click here to take the Post-test. Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: right;"><span style="font-size: small; color: #ff0000;"><a href="http://www.cmecorner.com/SSL/login.asp?id=none&amp;program_ID=951"><span style="color: #ff0000;">Please click here to take the Post-test.</span></a></span><iframe src="http://cmecorner.articulate-online.com/p/6103527447/DocumentViewRouter.ashx?Cust=61035&#038;DocumentID=78d14d70-dd6b-4162-a4d8-ab056f78090f&#038;Popped=True&#038;InitialPage=player.html" width="890" height="620"></iframe></h1>
<p><a id="CMEcomments" name="CMEcomments"></a><br />
<span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;">Please click on the stars below to rate this program.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1661/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fibromyalgia iNewsletter Series – Issue 2</title>
		<link>http://www.cmecorner.com/wp/archives/1420</link>
		<comments>http://www.cmecorner.com/wp/archives/1420#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:43:28 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1420</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment Selection for Multiple Myeloma: Using Recent Advances to Optimize Care</title>
		<link>http://www.cmecorner.com/wp/archives/1405</link>
		<comments>http://www.cmecorner.com/wp/archives/1405#comments</comments>
		<pubDate>Mon, 27 Feb 2012 19:18:09 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1405</guid>
		<description><![CDATA[Please click here to take the Post-test. If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Treatment Selection for Multiple Myeloma: Using Recent Advances to Optimize Care &#160; Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: right;"><span style="font-size: small; color: #ff0000;"><a href="http://www.cmecorner.com/SSL/login.asp?id=none&amp;program_ID=940"><span style="color: #ff0000;">Please click here to take the Post-test.</span></a></span><iframe src="http://cmecorner.articulate-online.com/p/6103566477/DocumentViewRouter.ashx?Cust=61035&amp;DocumentID=0b9254b7-534c-403b-9c68-30e8761864cd&amp;Popped=True&amp;InitialPage=player.html" width="890" height="620"></iframe></h1>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
understand IFRAME. Click Here to view the program:<br />
<a href="http://cmecorner.articulate-online.com/p/6103566477/DocumentViewRouter.ashx?Cust=61035&amp;DocumentID=0b9254b7-534c-403b-9c68-30e8761864cd&amp;Popped=True&amp;InitialPage=player.html">Treatment Selection for Multiple Myeloma: Using Recent Advances to Optimize Care</a></div>
<p>&nbsp;</p>
<p><a id="CMEcomments" name="CMEcomments"></a><br />
<span style="font-family: Arial,Helvetica,sans-serif; font-size: x-small;">Please click on the stars below to rate this program.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1405/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embracing Opportunities to Overcome Challenges When Managing Pain in Older Adults</title>
		<link>http://www.cmecorner.com/wp/archives/1235</link>
		<comments>http://www.cmecorner.com/wp/archives/1235#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:47:12 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1235</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Embracing Opportunities to Overcome Challenges when Managing Pain in Older Adults Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://www.cmecorner.com/11870_PAIN/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://www.cmecorner.com/11870_PAIN/">Embracing Opportunities to Overcome Challenges when Managing Pain in Older Adults</A>
</div>
<p></IFRAME><br />
<a name="CMEcomments" id="CMEcomments"></a><br />
<font size="2" face="Arial, Helvetica, sans-serif">Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognition &amp; Management of Overactive Bladder in the Elderly</title>
		<link>http://www.cmecorner.com/wp/archives/1233</link>
		<comments>http://www.cmecorner.com/wp/archives/1233#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:44:24 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1233</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Recognition &#038; Management of Overactive Bladder in the Elderly Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://www.cmecorner.com/11850_OAB/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://www.cmecorner.com/11850_OAB/">Recognition &#038; Management of Overactive Bladder in the Elderly</A>
</div>
<p></IFRAME><br />
<a name="CMEcomments" id="CMEcomments"></a><br />
<font size="2" face="Arial, Helvetica, sans-serif">Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1233/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Holidays from your friends at MCM!</title>
		<link>http://www.cmecorner.com/wp/archives/1221</link>
		<comments>http://www.cmecorner.com/wp/archives/1221#comments</comments>
		<pubDate>Mon, 19 Dec 2011 16:09:16 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1221</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/33911331?title=0&amp;byline=0&amp;portrait=0" width="875" height="492" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1221/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Battling MRSA Infections in Older Adults</title>
		<link>http://www.cmecorner.com/wp/archives/1210</link>
		<comments>http://www.cmecorner.com/wp/archives/1210#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:53:49 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1210</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Battling MRSA Infections in Older Adults Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://www.cmecorner.com/11855_MRSA/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://www.cmecorner.com/11855_MRSA/">Battling MRSA Infections in Older Adults</A>
</div>
<p></IFRAME><br />
<a name="CMEcomments" id="CMEcomments"></a><br />
<font size="2" face="Arial, Helvetica, sans-serif">Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomarkers &amp; Beyond: Redefining Systemic Therapy for NSCLC</title>
		<link>http://www.cmecorner.com/wp/archives/1190</link>
		<comments>http://www.cmecorner.com/wp/archives/1190#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:30:36 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1190</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Biomarkers &#038; Beyond: Redefining Systemic Therapy for NSCLC Please click on the stars below to rate this program.]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://www.cmecorner.com/11825_NSCLC/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://www.cmecorner.com/11825_NSCLC/">Biomarkers &#038; Beyond: Redefining Systemic Therapy for NSCLC</A>
</div>
<p></IFRAME><br />
<a name="CMEcomments" id="CMEcomments"></a><br />
<font size="2" face="Arial, Helvetica, sans-serif">Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1190/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Treatment of Osteoporosis Following a Fracture</title>
		<link>http://www.cmecorner.com/wp/archives/1186</link>
		<comments>http://www.cmecorner.com/wp/archives/1186#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:51:43 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1186</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Treatment of Osteoporosis Following a Fracture Thank you for participating in this activity. Please rate the activity and join the discussion below as we continue the conversation about treatment of osteoporosis post-fracture. To get us started, please consider and [...]]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://cmecorner.articulate-online.com/p/6103583801/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://cmecorner.articulate-online.com/p/6103583801/">Treatment of Osteoporosis Following a Fracture </A>
</div>
<p></IFRAME><br />
<a name="CMEcomments" id="CMEcomments"></a><br />
<font size="2" face="Arial, Helvetica, sans-serif">Thank you for participating in this activity. Please rate the activity and join the discussion below as we continue the conversation about treatment of osteoporosis post-fracture.</p>
<p>To get us started, please consider and respond to the following question: How do you determine how to best treat a patient with osteoporosis to avoid subsequent fractures?</p>
<p>You may leave your responses to these questions in the space below or ask a new question and respond to other comments. We will be available between January and March 2012 to  participate in this discussion and are looking forward to the dialogue.*</p>
<p>Felicia Cosman, MD<br />
Endocrinologist, Osteoporosis Specialist<br />
Medical Director, Clinical Research Center<br />
Regional Bone Center<br />
Helen Hayes Hospital<br />
Professor of Clinical Medicine<br />
Columbia University<br />
West Haverstraw, NY</p>
<p>*Information available on CMEcorner.com is intended for licensed healthcare professionals and the content on CMEcorner.com is not meant to serve as a substitute for your own clinical judgment. CMEcorner.com does not provide medical advice. Comments left on CMEcorner.com by its users are not meant as medical advice.<br />
<br />
<a name="CMEcomments" id="CMEcomments"></a><br />
Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1186/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Detection of Osteoporosis in High-Risk Patients Prior to a Fracture</title>
		<link>http://www.cmecorner.com/wp/archives/1174</link>
		<comments>http://www.cmecorner.com/wp/archives/1174#comments</comments>
		<pubDate>Fri, 09 Dec 2011 19:07:02 +0000</pubDate>
		<dc:creator>CME Corner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cmecorner.com/wp/?p=1174</guid>
		<description><![CDATA[If you can see this, your browser doesn&#8217;t understand IFRAME. Click Here to view the program: Detection of Osteoporosis in High-Risk Patients Prior to a Fracture Thank you for participating in this activity. Please rate the activity and join the discussion below as we continue the conversation about detection and treatment of osteoporosis in high-risk [...]]]></description>
			<content:encoded><![CDATA[<p><IFRAME SRC="http://cmecorner.articulate-online.com/p/6103560390/" WIDTH=890 HEIGHT=620></p>
<div align="center">If you can see this, your browser doesn&#8217;t<br />
  understand IFRAME.  Click Here to view the program:<br />
  <A HREF="http://cmecorner.articulate-online.com/p/6103560390/">Detection of Osteoporosis in High-Risk Patients Prior to a Fracture</A>
</div>
<p></IFRAME></p>
<p><font size="2" face="Arial, Helvetica, sans-serif">Thank you for participating in this activity. Please rate the activity and join the discussion below as we continue the conversation about detection and treatment of osteoporosis in high-risk patients.</p>
<p>To get us started, please consider and respond to the following question: How do you determine how long to treat a patient with osteoporosis?</p>
<p>You may leave your responses to these questions in the space below or ask a new question and respond to other comments. We will be available between January and March 2012 to  participate in this discussion and are looking forward to the dialogue.*</p>
<p>E. Michael Lewiecki, MD, FACP, FACE<br />
Osteoporosis Director<br />
New Mexico Clinical Research &#038; Osteoporosis Center<br />
Clinical Assistant Professor of Medicine<br />
University of New Mexico School of Medicine<br />
Albuquerque, NM</p>
<p>*Information available on CMEcorner.com is intended for licensed healthcare professionals and the content on CMEcorner.com is not meant to serve as a substitute for your own clinical judgment. CMEcorner.com does not provide medical advice. Comments left on CMEcorner.com by its users are not meant as medical advice.<br />
<br />
<a name="CMEcomments" id="CMEcomments"></a><br />
Please click on the stars below to rate this program.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cmecorner.com/wp/archives/1174/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

